Description
|
size chart (cm) |
||||||
| CM | bust | length | sleeve | shoulder | weight(kg) | |
| M | 84 | 55 | 56 | 36 | 41-49 | |
| L | 90 | 56 | 57 | 37 | 44-54 | |
| XL | 96 | 57 | 58 | 38 | 49-60 | |
| 2XL | 100 | 58 | 59 | 39 | 56-67 | |
| 3XL | 106 | 59 | 60 | 41 | 63-75 | |
| 4XL | 110 | 60 | 61 | 43 | 72-80 | |
| 5XL | 114 | 60 | 62 | 44 | 76-85 | |
|
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly
according to your habits.
2. The size may have1-3cm differs due to manual measurement. Please note when you measure
|
||||||













































Reviews
There are no reviews yet.