Description
| Men Size (Asian Size) Unit:cm | ||||||
| Asian Size | Shoulder | Chest | Sleeve | Lenght | Height | Weight |
| CM | CM | CM | CM | CM | Kg | |
| L | 47 | 114 | 63 | 72 | 160-167CM | 50-60kg |
| XL | 48.5 | 118 | 65.5 | 74 | 167-173CM | 60-70kg |
| XXL | 50 | 122 | 67 | 76 | 173-178CM | 70-78kg |
| XXXL | 51.5 | 126 | 68.5 | 78 | 178-183CM | 78-85kg |
| 4XL | 53 | 130 | 70 | 80 | 183-188CM | 85-95kg |
| 5XL | 54.5 | 136 | 71 | 82 | 180-190CM | 95-105kg |
| 6XL | 56 | 142 | 72 | 84 | 185-195CM | 105-115kg |
| 7XL | 57.5 | 148 | 73 | 86 | 185-195CM | 115-125kg |
| 8XL | 59 | 154 | 74 | 88 | 190-200CM | 125-135kg |

























Reviews
There are no reviews yet.