Description
| Men Size (Asian Size) Unit:cm | ||||||
| Asian Size | Shoulder | Chest | Sleeve | Lenght | Height | Weight |
| CM | CM | CM | CM | CM | Kg | |
| M | 43 | 108 | 62 | 70 | 155-160CM | 50-57kg |
| L | 44.5 | 112 | 63 | 72 | 160-165CM | 57-63kg |
| XL | 46 | 116 | 64 | 74 | 165-170CM | 63-70kg |
| XXL | 47.5 | 120 | 65 | 76 | 170-175CM | 70-77kg |
| XXXL | 49 | 124 | 66 | 78 | 175-180CM | 77-85kg |
| 4XL | 50.5 | 128 | 67 | 80 | 180-185CM | 85-95kg |

























Reviews
There are no reviews yet.